/ ETX
/ Excellent cutting properties and service life on reinforcement concrete, even with shaved aggregates
/ Due to “lenses” on the cutting surface, no additional sharpening is necessary
/ ETX
/ Excellent cutting properties and service life on reinforcement concrete, even with shaved aggregates
/ Due to “lenses” on the cutting surface, no additional sharpening is necessary
| Diameter mm | Number of segments | LxBxH mm segments |
| 52 | 5 | 24 x 3,5 x 12 |
| 62 | 6 | 24 x 3,5 x 12 |
| 72 | 7 | 24 x 3,5 x 12 |
| 82 | 7 | 24 x 3,5 x 12 |
| 92 | 8 | 24 x 3,5 x 12 |
| 102 | 8 | 24 x 3,5 x 12 |
| 112 | 8 | 24 x 4,0 x 12 |
| 122 | 8 | 24 x 4,0 x 12 |
| 132 | 10 | 24 x 4,0 x 12 |
| 152 | 11 | 24 x 4,0 x 12 |
| 162 | 11 | 24 x 4,0 x 12 |
| 172 | 12 | 24 x 4,0 x 12 |
| 182 | 13 | 24 x 4,5 x 12 |
| 200 | 13 | 24 x 4,5 x 12 |
| 250 | 15 | 24 x 4,5 x 12 |
| 300 | 16 | 24 x 5,0 x 12 |
| 350 | 18 | 24 x 5,0 x 12 |

wet