/ Segment suitable for brazed
/ Great due to an increased tool life
/ Use primarily for reinforced and strongly reinforced concrete (even with hard aggregates)
| Diameter mm | LxWxH mm Segments | Part no. |
| 48-52 | 24 x 3,5 x 10 | 3DU69-050 |
| 56-66 | 24 x 3,5 x 10 | 3DU69-066 |
| 72-87 | 24 x 3,5 x 10 | 3DU69-080 |
| 87-112 | 24 x 3,5 x 10 | 3DU69-087 |
| 107-142 | 24 x 4,0 x 10 | 3DU69-112 |
| 107-142 | 24 x 4,5 x 10 | 3DU69-113 |
| 142-182 | 24 x 4,0 x 10 | 3DU69-152 |
| 142-182 | 24 x 4,5 x 10 | 3DU69-153 |
| 182-270 | 24 x 4,0 x 10 | 3DU69-200 |
| 182-270 | 24 x 4,5 x 10 | 3DU69-201 |
| 270+ | 24 x 5,0 x 10 | 3DU69-300 |
| 270+ | 24 x 6,0 x 10 | 3DU69-301 |
| 270+ | 24 x 5,5 x 10 | 3DU69-302 |
/ Special dimensions are available on request

wet